ECLIPSE
A red ball gown with a deep illusion neckline, fitted waist, and sweeping tulle volume.
ECLIPSE frames the body with a sharply defined red bodice before expanding into a dramatic full skirt. The deep illusion neckline and flowing volume create a classic entrance gown reinterpreted with the collection’s architectural confidence.
We use necessary cookies to make our website and online store work securely, including cart, checkout and account features. With your consent, we may also use statistics and marketing cookies to improve your shopping experience and measure our campaigns. You can accept, reject or change your preferences at any time. For more details, please read our Privacy Policy and Cookie Policy.
AcceptYour Cart
Add 200,00 € more to get free shipping!
Size Guide
Use this guide to choose your standard size. For the most accurate fit, especially for bridal, evening and couture dresses, we recommend custom measurements.
Sizes in CM
Recommended for Europe
| Size | EU/Fr | US | UK/AU | Bust | Waist | Hips | Arm Circ. | Side Leg |
|---|---|---|---|---|---|---|---|---|
| XXS | 32 | 0 | 4 | 85 | 62 | 88 | 24 | 112 |
| XS | 34 | 2 | 6 | 89 | 66 | 92 | 26 | 112 |
| S | 36 | 4 | 8 | 93 | 70 | 96 | 28 | 113 |
| M | 38 | 6 | 10 | 96 | 73 | 102 | 29 | 114 |
| L | 40 | 8 | 12 | 98 | 76 | 106 | 30 | 115 |
| XL | 42 | 10 | 14 | 102 | 80 | 110 | 33 | 116 |
| XXL | 44 | 12 | 16 | 104 | 84 | 114 | 36 | 116 |
| 3XL | 46 | 14 | 18 | 108 | 88 | 118 | 38 | 117 |
| 4XL | 48 | 16 | 20 | 114 | 92 | 122 | 40 | 117 |
View sizes in inches
| Size | EU/Fr | US | UK/AU | Bust | Waist | Hips | Arm Circ. | Side Leg |
|---|---|---|---|---|---|---|---|---|
| XXS | 32 | 0 | 4 | 33.46 | 24.41 | 34.65 | 9.45 | 44.09 |
| XS | 34 | 2 | 6 | 35.04 | 25.98 | 36.22 | 10.24 | 44.09 |
| S | 36 | 4 | 8 | 36.61 | 27.56 | 37.80 | 11.02 | 44.49 |
| M | 38 | 6 | 10 | 37.80 | 28.74 | 40.16 | 11.42 | 44.88 |
| L | 40 | 8 | 12 | 38.58 | 29.92 | 41.73 | 11.81 | 45.28 |
| XL | 42 | 10 | 14 | 40.16 | 31.50 | 43.31 | 12.99 | 45.67 |
| XXL | 44 | 12 | 16 | 40.94 | 33.07 | 44.88 | 14.17 | 45.67 |
| 3XL | 46 | 14 | 18 | 42.52 | 34.65 | 46.46 | 14.96 | 46.06 |
| 4XL | 48 | 16 | 20 | 44.88 | 36.22 | 48.03 | 15.75 | 46.06 |
Measurements are a general guide. If you are between sizes, or ordering a bridal/evening/couture piece, choose custom measurements for a more accurate fit.








Reviews
There are no reviews yet.